
EUA. T20
Seattle Thunderbolts
144/6 (17.2) : 0/0
Future Caps
Shreyas Chitneni | 1 - 5 |
Subash Sankar | 2 - 24 |
Chaitanya Bishnoi | 3 - 24 |
Rahul Jariwala | 4 - 25 |
Shashwat Kohli | 5 - 73 |
Soaeb Tai | 6 - 120 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shreyas Chitneni | 4 | 2 | 1 | 0 | 200.00 |
Rahul Jariwala | 9 | 8 | 2 | 0 | 112.50 |
Subash Sankar | 10 | 9 | 2 | 0 | 111.11 |
Chaitanya Bishnoi | 0 | 1 | 0 | 0 | 0.00 |
Shashwat Kohli | 28 | 18 | 1 | 2 | 155.56 |
Adithya Ganesh | 68 | 46 | 6 | 3 | 147.83 |
Soaeb Tai | 17 | 17 | 1 | 1 | 100.00 |
Rohan Posanipally | 2 | 4 | 0 | 0 | 50.00 |
Ayan Desai | 0 | 0 | 0 | 0 | 0.00 |
Mayra Lakshmikanth | 0 | 0 | 0 | 0 | 0.00 |
Krish Katre | 0 | 0 | 0 | 0 | 0.00 |
Runs extra | 6 | ||||
Total | 144 |
12 runs 143/6 | 17 |
11 runs 131/6 | 16 |
11 runs 120/5 | 15 |
8 runs 109/5 | 14 |
8 runs 101/5 | 13 |
6 runs 93/5 | 12 |
7 runs 87/5 | 11 |
7 runs 80/5 | 10 |
14 runs 73/5 | 9 |
4 runs 59/4 | 8 |
12 runs 55/4 | 7 |
7 runs 43/4 | 6 |
10 runs 36/4 | 5 |
2 runs 26/4 | 4 |
8 runs 24/2 | 3 |
8 runs 16/1 | 2 |
8 runs 8/1 | 1 |
Tempo regulamentar